Staff
Handler capacity, activity and a sample productivity indicator.
Handlers
8
At maximum load
2
cannot be allotted
Unavailable
0
Inactivity logouts (30d)
28
Handlers
| Handler | Capacity | Max jobs | Available | Last active | Logouts | Avg accept | Activity (30d) | Indicator |
|---|---|---|---|---|---|---|---|---|
| KS Karthik Subramanian 8 completed · 0 rejections | 5/5 | 9h ago | 3 inactivity | 82 min | 77 | |||
| NK Neha Kulkarni 2 completed · 0 rejections | 5/5 | 10h ago | 2 inactivity | 146 min | 55 | |||
| FR Faisal Rahman 1 completed · 0 rejections | 4/5 | 11h ago | 2 inactivity | 96 min | 66 | |||
| PS Priya Shenoy 6 completed · 1 rejections | 3/5 | 8h ago | 2 inactivity | 120 min | 62 | |||
| SM Sanjay Mathew 2 completed · 1 rejections | 3/5 | 10h ago | 5 inactivity | 72 min | 65 | |||
| AR Aditi Rao 2 completed · 3 rejections | 2/5 | 7h ago | 4 inactivity | 122 min | 46 | |||
| JK Joseph Kurian 5 completed · 0 rejections | 1/4 | 10h ago | 5 inactivity | 83 min | 70 | |||
| HB Harish Bhat 7 completed · 0 rejections | 1/5 | 33h ago | 5 inactivity | 107 min | 66 |
About the indicator: inactivity alone is a weak signal because much of the work happens by phone, WhatsApp and email. The real formula (acceptance time, status updates, PDA turnaround, on-time completion, rejections) is agreed in phase 2 using real numbers. This score is illustrative only.