Leads
One lead per thread. Supervisors convert to a job or mark lost with a reason.
Conversion
24%
60 converted · 185 lost
Volume by category
Volume by shift
18 leads
| Cat | Lead | Client | Received | Priority | Status | Operator | |
|---|---|---|---|---|---|---|---|
| Audit | Sundara Shipping repeat | 9h ago | Urgent | Handed over | Meera Varghese | ||
| CC | Pacific Crest Marine repeat | 4h ago | Urgent | Handed over | Meera Varghese | ||
| Supply | Orchid Ship Management repeat | 7h ago | Urgent | Handed over | Meera Varghese | ||
| CC | Sundara Shipping repeat | 1h ago | Urgent | Handed over | Divya Krishnan | ||
| Technical | Northstar Maritime repeat | 6h ago | Urgent | Handed over | Meera Varghese | ||
| Audit | Seabright Container Lines | 2h ago | Urgent | Handed over | Divya Krishnan | ||
| CC | Monsoon Marine | 13h ago | Urgent | Handed over | Arjun Das | ||
| Technical | Northstar Maritime repeat | 11h ago | Medium | Handed over | Meera Varghese | ||
| Supply | Tidewater Chartering repeat | 18h ago | Medium | Handed over | Arjun Das | ||
| Audit | Granite Bulk Pte | 9h ago | Medium | Handed over | Meera Varghese | ||
| Audit | Polaris Bulk | 11h ago | Medium | Handed over | Meera Varghese | ||
| CC | Pacific Crest Marine repeat | 1h ago | Low | Handed over | Divya Krishnan | ||
| Audit | Northstar Maritime repeat | 20h ago | Low | Handed over | Divya Krishnan | ||
| Audit | Quayside Ship Mgmt | 10h ago | Low | Handed over | Meera Varghese | ||
| Supply | Quayside Ship Mgmt | 11h ago | Low | Handed over | Meera Varghese | ||
| Audit | Navis Ocean Services | 11h ago | Low | Handed over | Arjun Das | ||
| Supply | Opal Shipping | 18h ago | Low | Handed over | Arjun Das | ||
| Supply | Navis Ocean Services | 21h ago | Low | Handed over | Divya Krishnan |
Showing 1–18 of 18
Page 1 of 1